- Parameter
- Characteristics
- Application
Product details
voltage / capacity | 40Ah (0.2C to8.4V at 25℃) | ||||
Made in China Batteries | |||||
Nominal voltage / capacity | 40Ah (0.2C to8.4V at 25℃) | ||||
Specification | NCM 18650 3 S 16 P | ||||
Weight | 3.8kg | ||||
Standard Discharge | 10-20A | ||||
Maximum Continuous Discharge Current | 40A | ||||
Discharge Cut-off Voltage | 8.4v | ||||
Charge Voltage | 12.6±0.2V | ||||
Size(L*W*H) | 360*213*185 | ||||
Internal Resistance | ≤300mΩ | ||||
Implementation of Standards | 194*132*169 | ||||
Shell Material | ebonite cell |
News
- 2021-03-23Quanchuangda presents in the 14th China International Battery Technology Conference / Exhibition
- 2017-06-15How to calculate according to the battery voltage and capacity batteries series and quantity and relationship
- 2017-08-16The design of lithium-ion battery pack
- 2017-06-15Lithium battery applicable objects
- 2017-06-15Electric bicycle lithium battery correct use
- 2017-06-14What is the difference between what is a battery, and battery
Products