- Parameter
- Characteristics
- Application
Product details
Nominal voltage / capacity | 36v/9.6ah345.6Wh | ||||
Made in China Batteries | |||||
Nominal voltage / capacity | 36V 10.4Ah 374.4Wh | ||||
Specification | 10 String 5 Side by Side | ||||
Weight | ≈3.3±0.2kg | ||||
Standard Discharge | 4.8A | ||||
Maximum Continuous Discharge Current | 9.6A | ||||
Discharge Cut-off Voltage | 2.7~3.0V | ||||
Charge Voltage | 4.2V | ||||
Size(L*W*H) | 430*160*65±2 mm | ||||
Internal Resistance | ≤280mΩ | ||||
Implementation of Standards | QB/T2947.3-2008 | ||||
Shell Material | ABS |
News
- 2021-03-23Quanchuangda presents in the 14th China International Battery Technology Conference / Exhibition
- 2017-06-15How to calculate according to the battery voltage and capacity batteries series and quantity and relationship
- 2017-08-16The design of lithium-ion battery pack
- 2017-06-15Lithium battery applicable objects
- 2017-06-15Electric bicycle lithium battery correct use
- 2017-06-14What is the difference between what is a battery, and battery
Products