- Parameter
- Characteristics
- Application
Product details
Voltage / Capacity | 3.2V/1000mAh | ||
Specification | 1S1P | ||
Size(L*W*H) | 54*Ø20 mm MAX | ||
Weight | 35±2 g | ||
Protect the Board Configuration | Blue PVC + Protective Plate Out of the Plug | ||
Maximum Continuous Charge / Discharge Current | 500mA(0.5C5A)/1000mA(1C5A) | ||
Charge / Discharge / Cut-off Voltage | 3.75V/2..0V | ||
Charging Mode | Constant Current / Constant Pressure | ||
Cycle Life | > 300 Times | ||
Internal Resistance | ≤ 180 mΩ | ||
Shipping Goods Voltage | ≥3.2V | ||
Shell Material | 0~35℃ |
News
- 2021-03-23Quanchuangda presents in the 14th China International Battery Technology Conference / Exhibition
- 2017-06-15How to calculate according to the battery voltage and capacity batteries series and quantity and relationship
- 2017-08-16The design of lithium-ion battery pack
- 2017-06-15Lithium battery applicable objects
- 2017-06-15Electric bicycle lithium battery correct use
- 2017-06-14What is the difference between what is a battery, and battery
Products